USAAS McCook Field P-Numbers 1919-1930
In the mid-1950s AAHS member Warren Bodie with the assistance of Ms. Jennie Reeves (custodian of the Wright Field still photo files), Peter M. Bowers, William T. Larkins and John Sloan compiled an index of the aircraft tail numbers (P-number) for McCook Field (and later Wright Field). The period covered was 1918 through 1930. P-numbers were assigned to aircraft used in engineering and research evaluations during this period. Even at this date no one is sure what the “P” represented – plane, project or procurement. Aviation historians and photograph collectors have long noted these identifier numbers painted on the rudders of various aircraft. The original list was published in Vol. 1, No. 4, of the AAHS Journal (October-December 1956). This information has been updated using a number of published references including significant data provided by Drew Taylor derived directly from the airplane records by month for both engineering divisions at McCook and Wright Fields, and further supplemented by Robert Casari.
The following is an updated listing of the McCook Field P-numbers. It includes additional aircraft that were not in the original listing, as well as information regarding the engines installed (in many cases including their Air Service number). A notes column has been added that contains additional information about the aircraft.
| P-No. | A.S. No. | Make | Model | Engine | H.P. | Eng. A.S. No. | Notes | |
![]() | P-201 | 63338 | Thomas-Morse | MB-3 | Wright-Martin H | 300 | 13511 | Active on 2/1/22. In Museum 1/1/24. Surveyed 5/16/24, #4952. |
![]() | P-202 | 63327 | Curtiss | Orenco D | Wright-Martin H | 300 | 13676 | Transferred to W. Wright, OH, 11/28/21. Transferred to FAID, OH 12/2/21, ST #5679. |
![]() | P-203 | 64310 | Lewis & Vought | VE-7 | Wright-Martin E | 180 | 46916 | In assembly 2/1/22. At W. Wright, OH, for overhaul 1/1/24. Wrecked 4/18/24 Lt. Van Vechten (21141). Surveyed 4/22/24, #4960. Listed as a VE-9 on 1/1/24. |
![]() | P-204 | 64311 | Lewis & Vought | VE-7 | Wright-Martin E | 180 | 95029 | Active on 2/1/22, 1/1/24, & 5/1/25. Listed as a VE-9 on 1/1/24 & 5/1/25. |
![]() | P-205 | 64177 | Dayton-Wright | XB-1A | Wright-Martin H | 300 | 13873 | Active on 2/1/22. Transferred to FAID, OH, 7/11/22, TO #336. |
![]() | P-206 | 63328 | Curtiss | Orenco D | Wright-Martin H | 300 | 13899 | Temporarily at Museum on 2/1/22. Salvaged. |
![]() | P-207 | 63329 | Curtiss | Orenco D | Wright-Martin H | 300 | 13827 | In Museum 2/1/22 & 1/1/24. To salvage 4/15/24. Used in crash test. |
![]() | P-208 | 68537 | Thomas-Morse | MB-6 | Wright-Martin H | 300 | 94945 | Wrecked McCook, OH, 10/25/21 by Lt. Mosely. Salvaged 10/25/21. Surveyed 12/12/21, #5098. |
![]() | P-209 | 41616 | Curtiss | JN-4HG | Wright-Martin A | 150 | 94886 | Active on 2/1/22. Wrecked 4/6/22 by Lt. Fairchild (12667). Surveyed 6/10/22, #3286. |
![]() | P-210 | 94821 | Fokker | D.VII | Mercedes 6 | 94633 | German s/n 5382. Active on 2/1/22. Wrecked 9/15/23 bY Maj. Napier (18943). Surveyed 11/5/23, #383. | |
![]() | P-211 | 68209 | DH-4B | Liberty 12 | 400 | 4282 | Active on 2/1/22. Salvaged. Surveyed 1/2/23, #328. | |
![]() | P-212 | 2558 | Fokker | D.VII | Mercedes 6 | 180 | 42097 | German s/n. Active on 2/1/22. Transferred to “Ft. H’son” 4/28/22, ST#7760. Also listed as Transferred to Indianapolis, IN, 4/29/22. |
![]() | P-213 | 6684 | Fokker | D.VII | Mercedes 6 | 180 | 94635 | German s/n. Active on 2/1/22. Salvaged 11/23. Surveyed 12/4/23, #4900. |
![]() | P-214 | 64314 | Lewis & Vought | VE-7 | Wright E | 180 | 95032 | Active 2/1/22. Later had 200-hp Wr-M. E-2. Transferred to W. Wright, OH 10/5/22, ST #757. |
![]() | P-215 | 64315 | Lewis & Vought | VE-7 | Wright | 180 | 95034 | Active on 2/1/22. Later had 200-hp Wr-M E-2 engine. Shipped to FAID, OH 4/26/23, ST #3450. At W. Wright, OH for overhaul 1/1/24. Listed as a VE-9 on 1/1/24 |
![]() | P-216 | 64316 | Lewis & Vought | VE-7 | Wright E | 180 | 95035 | Active on 2/1/22, 1/1/24, & 5/1/25. Later had a 200-hp Wr-Martin E-2 eng. Shipped to FAID, OH; surveyed 2/16/27, ST #28099. Listed as a VE-9 on 1/1/24, 8/12/24 (22831), & 5/1/25. |
![]() | P-217 | 64313 | Lewis & Vought | VE-7 | Wright E | 180 | 95033 | Active on 2/1/22. At W. Wright 1/1/24 for overhaul w/200-hp E-2 engine. Active 5/1/25 with 180-hp E engine. Surveyed 3/16/27, #24367. Listed as a VE-9 on 1/1/24. |
![]() | P-218 | 63698 | Dayton-Wright | DH-4B | Liberty 12 | 400 | 21915 | Active on 2/1/22. Wrecked 10/16/22. Salvaged 10/16/22, #305. |
![]() | P-219 | 63710 | Dayton-Wright | DH-4B | Liberty 12 | 400 | 32101 | Active on 2/1/22, 1/1/24, & 8/12/24 (22833). Surveyed 4/28/25, #10971. |
![]() | P-220 | 68214 | DH-4B | Liberty 12 | 400 | 23759 | Active on 2/1/22. Shipped to FAID, OH, 5/11/22, ST #7823. | |
![]() | P-221 | 64141 | Loening | PW-2 | Wright H | 300 | 13859 | Active 11/30/21 (11215) & 2/1/22. Salvaged I & I Report #4534, 8/17/23. |
![]() | P-222 | 64201 | G. L. Martin | MB-2 | 2 x Liberty 12 | 400 400 | 18340 21905 | Being overhauled 2/1/22. Shipped to FAID, OH 7/24/23, ST #4387. |
![]() | P-223 | 68475 | Sperry | M-1 Messenger | Lawrance L-4 | 95053 | Active 2/1/22. Wrecked. Surveyed 10/16/22, #313. | |
![]() | P-224 | 68476 | Sperry | M-1 Messenger | Lawrance L-4 | 95054 | Transferred to FAID, OH, 1/17/22, ST #7225. | |
![]() | P-225 | 68477 | Sperry | M-1 Messenger | Lawrance L-4 | 95019 | Active 2/1/22, 1/1/24, & 5/1/25. Shipped to FAID, OH, 1/20/26, ST #21248. | |
![]() | P-226 | 64356 | DH-4B | Liberty 12 | 400 | 17509 | Active 2/1/22, 1/1/24, &5/1/25. Surveyed 10/4/26, #24343. | |
![]() | P-227 | 64196 | G. L. Martin | MB-2 | 2 x Liberty 12 | 400 400 | 32943 23938 | At W. Wright for overhaul 2/1/22. In Assembly 1/1/24. Transferred to FAID, OH, 7/22/24, ST #9292. |
![]() | P-228 | 68543 | Fokker | D.VII | BMW | 68846 | Active 2/1/22. Shipped to FAID, OH, 1/5/23, ST #1804. | |
![]() | P-229 | 64144 | Ordnance Engrg. Co | PW-3 | Wright H | 300 | 13719 | In Assembly 2/1/22. In Museum 9/30/22 & 1/1/24. Safety belt removed 3/15/26. Airspeed indicator removed 4/3/26. To Salvage 8/23/26. Surveyed 10/24/26, #24333. |
![]() | P-230 | 64390 | Dayton-Wright | TA-3 | LeRhone 9 | 80 | 35869 | In sand test 2/1/22. Transferred to sand test 6/12/23. I & I Report #4511, 6/12/23. |
![]() | P-231 | 64231 | Fokker | PW-5 | Wright H | 300 | 13669 | Active 2/1/22. Crashed Dayton, OH, 3/13/22, Lt. Niedermeyer killed. |
![]() | P-232 | 64232 | Fokker | PW-5 | Wright H | 300 | 13724 | In assembly 2/1/22. Received w/o engine, static tested 6/12/23. Surv., I & I Report #4511. |
![]() | P-233 | 64388 | Loening | PW-2A | Wright H | 300 | 13830 | Active 2/1/22. Wrecked 10/20/22 by Lt. Harris. (15318). Surveyed 10/20/22, #310. |
![]() | P-234 | 64321 | Engineering Division | CO-1 | Liberty 12 | 400 | 28818 | In assembly in set up 2/1/22. In Museum 9/30/22 & 1/1/24. To Salvage 12/25, ST #1013. Surveyed 1/11/26, #17056. |
![]() | P-235 | 68545 | RAE | SE-5A | Wright | 180 | 48803 | Transferred to W. Wright, OH, 2/19/23 #7694, ST #3080. |
![]() | P-236 | 64389 | Loening | PW-2B | Packard 1237 | 300 | 94613 | Active 4/17/22 (12930). Salvaged 11/5/23, I & I Report #4546. |
![]() | P-237 | 64468 | DH-4B | Liberty 12 | 400 | 37577 | Rejected by Inspection Section and returned to W. Wright, OH 4/6/22, ST #7651, TO #225. | |
![]() | P-238 | 64218 | Huff-Daland | TA-2 | Curtiss OX-5 | 90 | 10536 | Former P-166; OX-5 installed & plane re-designated P-238. In Museum on 2/1/22 (ST #1013). & 9/30/22. To Salvage 8/23/26. Surveyed 10/20/26, #24333, ST #1013. |
![]() | P-239 | 64391 | Dayton-Wright | TA-3 | Le Rhone | 110 | 94637 | Transferred to museum. Salvaged 10/13/23, I & I Report #4549. |
![]() | P-240 | 64245 | Aeromarine | PG-1 | Packard 1237 | 330 | 68862 | Active on 4/23/23 (17680), 5/15/23 (17883), & 1/1/24. Transferred to Kelly, TX 4/11/24, TO #1824, ST #8121. |
![]() | P-241 | 68546 | Dornier | D.1 | BMW 6 | 200 | 94639 | In Museum 5/14/23 & 1/1/24. Engine loaned to Ed Stinson, Detroit, Mich. & returned 3/22/26. Surveyed 9/8/26, #24337. |
![]() | P-242 | 64219 | Huff-Daland | TA-2 | Lawrance R | 140 | 94572 | Former P-184 with different engine. Active 6/12/22 (13746). In Museum on 5/14/23 & 1/1/24. Instruments being removed 4/30/25. Surveyed 1/14/26, #17056. |
![]() | P-243 | 64234 | Fokker | T-2 | Liberty 12 | 400 | 21921 | Active 6/2/22 (13632). Converted to A-2 (sic) about 7/23 (18458). Active 1/1/24. To Museum. Surveyed 12/17/23, #4902. In NASM. |
![]() | P-244 | 64248 | Loening | PA-1 | Wright R-1 | 350 | Active 1/5/23 (16254). In Museum 5/14/23, ST #3770. In Museum 1/1/24 without engine, motor sent to stock. Surveyed in 1927 #17056. | |
![]() | P-245 | 68576 | Fokker | TW-4 | Curtiss OX-5 | 90 | 70023 | Active 6/7/ 22 (13698). To Salvaged 10/18/23, I & I Report 4549. Possibly surveyed 11/5/23. |
![]() | P-246 | 68575 | Fokker | PW-6 | Wright H | 300 | 94947 | Active 6/15/22 (13758). In Museum 5/14/23 & 1/1/24. Engine sent to stores 2/13/25. Airspeed indicator removed 4/30/25. To Salvage 12/25, ST #3770. Surveyed 1/14/26, #17056. |
![]() | P-247 | 22-517 | DH-4B | Liberty | 400 | 18262 | Wrecked. Surveyed 10/1/22, #316. | |
![]() | P-248 | 64235 | Boeing | GA-2 | Eng. Div. Wl-A | 750 | 95012 | Received in yards 12/28/21. Active on 1/1/24. Salvaged & Surveyed 2/21/24, Sur #4915. |
![]() | P-249 | 68473 | Sperry | Messenger | Lawrance L-4 | 64 | 95019 | Transferred to Langley, VA, 11/19/24 for tests, ST #6693. |
![]() | P-250 | 68557 | Fokker | XCO-4 | Liberty 12 | 400 | 37637 23509 | Active 1/1/24. Flown to Mitchell, NY, 7/2/24, by Lt. Downey, ST #8589. |
![]() | P-251 | 22-511 | DH-4BP-1 | Liberty 12 | 400 | 94783 | Transferred 7/24/23 to W. Wright, OH, ST #4386. Salvaged 7/14/23. | |
![]() | P-252 | 64354 | DH-4BP-1 | Liberty 12 | 400 | 31478 | Transferred to FAID, OH, 7/5/23 ST #4305. | |
![]() | P-253 | 64233 | Fokker | T-2 | Liberty 12 | 400 | 30393 | Made non-stop New York-San Diego flight by Lts. McCready & Kelly 5/2-3/23. Surveyed 2/26/24, #4908. Transferred to Smithsonian Inst, for exhibition. |
![]() | P-254 | 68482 | Curtiss | NBS-1 | 2 x Liberty 12 | 400 400 | 31129 22830 | Active on 7/25/22, 1/1/24, & 5/1/25. Transferred to FAID, OH, 3/22/26, ST #21553. |
![]() | P-255 | 68577 | Engineering Division | CO-2 | Liberty 12 | 400 | 71648 | Wrecked 8/14/22 by Lt. Moriarity & Mr. Stonebaker (14530). Salvaged. Surveyed 8/22/22, #9822. |
![]() | P-256 | 22-528 | DH-4B | Inverted. Lib 12 | 400 | 4654 | Active 8/20/23 (18733). In Assembly 1/1/24. Active on 5/1/25. Safety belt removed 3/15/26. Inverted Liberty s/n 37873 installed later. Surveyed 8/18/26, #24302. | |
![]() | P-257 | 22-523 | DH-4B | Liberty 12 | 400 | 32625 | Active on 1/1/24 & 5/1/25. Surveyed “Aerial Highways.” On 5/1/25, had engine s/n 33178-YG. Transferred to FAID, OH 7/7/25, ST #18181. | |
![]() | P-258 | 22-520 | DH-4B | Liberty 12 | 400 | 43807-Y | Transferred to FAID, OH 12/7/22, ST #1675. Waiting overhaul at W Wright 1/1/24. | |
![]() | P-259 | 68237 | Boeing | MB-3A | Wright H-3 | 300 | 68553 | Active 10/6/23 (19200), 1/11/23 (16286), & 1/1/24. Had GE C supercharger. Salvaged 5/19/24. Surveyed 7/24/24 #4984. |
![]() | P-260 | 68238 | Boeing | MB-3A | Wright H-3 | 300 | 68554 | Boeing designed experimental wings & special engine head. Wrecked 4/7/23 by Capt. Derby at McCook, OH (17428). Surveyed 6/16/23, #356 |
![]() | P-261 | 64281 | DH-4B | Liberty 12 | 400 | 31478 | Salvaged 1/2/23. Surveyed 1/2/23, #329. | |
![]() | P-262 | 64392 | Dayton-Wright | TA-3 | LeRhone | 80 | 35862 | Active 1/5/23 (16250). Flown to Norton Field, Columbus, OH, 7/3/24, ST #8599. |
![]() | P-263 | 68578 | Engineering Division | TP-1 | Liberty 12 | 400 | 22179 | Active on 1/1/24 & 5/21/24 (21665). Verville-Clarke side supercharger installed 2/1/24 & underslung radiator 5/24/24. New wings. Prototype for XCO-5. Shipped to Kelly, TX, 9/24. Shipped to Kelly, TX 7/14/25, ST #13441. |
![]() | P-264 | 68541 | Cox Klemin | TW-2 | Wright E | 180 | Shipped to museum 5/14/23, ST #3770. Engine removed & installed in P-217. Salvaged. No Survey made. | |
![]() | P-265 | 68547 | Fokker | PW-5 | Wright H-3 | 330 | Transferred to Selfridge, MI, 1/31/23, ST #1974, TO #1024. Active on 2/7/23 (16622). | |
![]() | P-266 | 68554 | Fokker | PW-5 | Wright H-2 | 330 | 94985 | Active on 1/1/24. In Museum 1/31/24. Engine sent to stores 2/14/25. Surveyed 1/14/26, #17056. |
![]() | P-267 | 68559 | Loening | R-4 | Packard 2025 | 600 | 95037 | Active 1/11/23 (16282). In Museum on 5/14/23 & 1/1/24, ST #3770. In 1922 Pulitzer race. Engine sent to stores 5/1/25. Surveyed 1/14/26, #17056. |
![]() | P-268 | 68562 | Thomas-Morse | R-5 | Packard 2025 | 600 | 95038 | Active 1/18/23 (16380). In Museum 1/1/24. Radiator & oil tank under fuselage. Static tested and then salvaged. Surveyed 2/21/25, #10956. |
![]() | P-269 | 22-326 | Verville Sperry | R-3 | Wright H | 400 | 68741 | Active 2/5/23 (16604) & on 1/1/24. Salvaged & surveyed 2/19/24, #4917. |
![]() | P-270 | 19240 | SPAD | VII | Wright | 180 | 49645 | French s/n. Salvaged & surveyed 5/2/23 #343. |
![]() | P-271 | 22-586 | DH-4B | Liberty 12 | 400 | 29533-Y | Active on 1/2/23. Surveyed 7/2/23, #367. | |
![]() | P-272 | 22-247 | Loening | PW-2A | Wright H | 300 | 94898 | Active on 1/1/24. In storage 8/5/24. Surveyed 2/12/25, #10953. |
![]() | P-273 | 22-401 | Dayton-Wright | TW-3 | Wright E | 180 | 49567 | Wrecked 1/22/23 (16404). Active on 1/1/24. Flown to Bolling, DC, 6/18/24, ST #8524. |
![]() | P-274 | 68586 | Boeing | MB-3A | Wright H | 300 | 68701 | Active 7/19/23 (18515), 1/1/24, & 5/1/25. Transferred to FAID, OH 9/3/25, ST #18393. |
![]() | P-275 | 22-596 | DH-4B | Liberty 12 | 400 | 37991 | Active 6/7/23 & 1/1/24. Surveyed 6/2/25, #10991. | |
![]() | P-276 | 22-266 | Dayton-Wright | TA-3 | LeRhone | 110 | 94638 | Active 3/6/23 (16991) & 1/1/24. In museum 8/1/24. To salvage 10/6/26. Surveyed 3/18/27, #24344. |
![]() | P-277 | 64587 | DH-4B | Liberty 12 | 400 | 17702-YG | Active 5/15/23 (17875), 12/21/23, 1/1/24, & 5/1/25. Surveyed 3/8/27, #24370. | |
![]() | P-278 | 68564 | Curtiss | R-6 | Curtiss D-12 | 460 | 68870 | Won 1922 Pulitzer Race. Active 3/17/23 (17098). In storage 1/1/24. Crashed in International Air Race at W. Wright, OH, 10/4/24. Captain Burton E. Skeel killed. Surveyed 11/10/24, #10915. |
![]() | P-279 | 68563 | Curtiss | R-6 | Curtiss D-12 | 460 | 68869 | Second in 1922 Pulitzer Race, Lt. Maitland, #44. In storage 1/1/24. Fifth in 1924 Pulitzer. Active 7/3/24 (22275). Static tested. Surveyed 4/6/25, #10968. |
![]() | P-280 | 68584 | Huff-Daland | TA-6 | Lawrance J-1 | 200 | 22-99 | Active 4/12/23 (17537) & 1/1/24. Flown to Brooks, TX 4/8/24 by Lt. Banfill, ST #8106, TO #1926. Engine also listed as s/n 22-105. |
![]() | P-281 | 68587 | Gallaudet | CO-1 | Liberty 12 | 400 | 21921 | In storage on 1/1/24. No engine. Outside storage. Surveyed 3/7/26, #24313. |
![]() | P-282 | 1989 | SPAD | XIII | Wright E | 180 | 49567 | French s/n. Waiting overhaul 1/1/24. Surveyed 2/21/24 (or 2/23/24), #4918. |
![]() | P-283 | 68583 | Dayton-Wright | TA-5 | Lawrance J-1 | 200 | 22-103 | Active 4/3/23 (17400). Waiting overhaul 1/1/24. Tested with one wheel landing gear & a balancing wheel at wing tips.. Active 5/1/25. Surveyed 1/20/27, #24358. |
![]() | P-284 | 68565 | Fokker | XCO-4 | Liberty 12 | 400 | 21989-YG | Active 4/12/23 (17514) & 1/1/24. Tested with nose radiator, #457. Cross country on 5/1/25. Written off 1927. |
![]() | P-285 | 68566 | Fokker | XCO-4 | Liberty 12 | 400 | 37850 | Active 4/9/23 (17462) & 1/1/24. Performance tested. Transferred to Kelly, TX 3/20/24, ST #6989. |
![]() | P-286 | 68542 | Cox Klemin | TW-2 | Wright E | 180 | 46867 | Salvaged I & I Report #4510, 6/13/23. In Museum 1/1/24 & 11/5/24. Removed from Museum on ST #8970. |
![]() | P-287 | 22-587 | DH-4B | Liberty 12 | 400 | 33009 | Active 1/1/24 & 5/1/25. Surveyed 7/24/25, #17017. | |
![]() | P-288 | 23-1200 | DH-4B-5 | Liberty 12 | 400 | 43873 | Pilot with two-passenger cabin. Active 5/15/23 (17879). Surveying “Aerial Highways” 1/1/24. Engine removed 12/1/24. Surveyed 2/11/25, #10954. | |
![]() | P-289 | 22-1110 | Aeromarine | DH-4B | Liberty 12 | 400 | 27622 | Active on 1/1/24. Supercharger. Surveyed Aerial Highway. Surveyed 7/10/25, #10997. |
![]() | P-290 | 94034 | Fokker | D VII | Packard 1A-825 | 95010 | Converted to a two-seat model “C-1” with a supercharged Liberty 8. Wrecked & Surveyed 10/27/23, #380. | |
![]() | P-291 | 94104 | Fokker | D.VII | Packard 12 | 94601 | In assembly 1/1/24 & 2/14/24. Surveyed 7/10/25, #10992. Transferred to Museum 8/17/25 without engine. | |
![]() | P-292 | 22-1128 | Aeromarine | DH-4B | Liberty 12 | 400 | 24142 | Radio tests 1/1/24. At factory, cross country work, 5/1/25. Also had Liberty s/n 22-1128. Transferred to FAID, OH 1/27/27, ST #28020. |
![]() | P-293 | 68508 | Curtiss | NBS-1 | 2 x Liberty 12 | 400 400 | R-25085 L-29530 | Supercharger tests 1/1/24. Transferred to Langley, VA 12/16/24, ST #11737. |
![]() | P-294 | 22-246 | Loening | PW-2A | Wright H | 300 | 94893 | Not listed 1/1/24. Surveyed 11/24/23, #392. |
![]() | P-295 | 23-1201 | Curtiss | XPW-8 | Curtiss D-12 | 440 | 23-119 | Converted from XPW-8 to “CO-X” 2-seat racer for 1923 National Air Races. Active 5/22/23 (17984) & 1/1/24. Dawn to Dusk flight 6/23/24 by Lt. Russell L. Maughan. Static tested. No engine. Surveyed 2/21/25, #10956. |
![]() | P-296 | 22-1124 | Aeromarine | DH-4B | Liberty 12 | 400 | 24483Y | Wrecked McCook OH 7/11/23 by Lt. Monthan (18462). Surveyed 8/6/23, #376. |
![]() | P-297 | 22-1117 | Aeromarine | DH-4B | Liberty 12 | 400 | 37969 | Later had Liberty 12 s/n 5122XY. Active on 1/1/24 & 6/17/24 (21992), 8/12/24 (22826), 3/12/24 (20879), & 5/2/24 (21389). Surveyed 1/30/25, #10949. |
![]() | P-298 | 22-1107 | Aeromarine | DH-4B-3 | Liberty 12 | 400 | 5142 | Active on 1/1/24. Cross country 5/1/25. Also had Liberty s/n 3822YG. Surveyed 11/21/25, #17041. |
![]() | P-299 | 22-1123 | Areomarine | DH-4B | Liberty 12 | 400 | 37647-Y | Wing skin radiator test on 1/1/24. Active on 5/1/25. Also had Liberty 12 s/n 31207. Surveyed 3/8/27, #24372. |
![]() | P-300 | 22-1121 | Aeromarine | DH-4B-P2 | Liberty 12 | 400 | 24529 | Active 8/20/23 (18741). Photographic tests 1/1/24 & 5/1/25. Later had Liberty 12 s/n 33321-YG. Engine removed. Surveyed 2/2/27, #24368. |
[Download complete listing (PDF)]
References
-
“McCook Field P-Numbers,” AAHS Journal, Vol. 1, No. 4, 1956, pp. 147-157.
-
Aerofiles.com, Aircraft A-Z.
-
“1908-1921 USAAS Serial Numbers” and “1922-1929 USAAS Serial Numbers,” JoeBaugher.com.
-
“McCook Field – Airplane Records, February 1, 1922,” Skyways, No. 3, July 1987, pp. 14-23.
-
“McCook Field P-Numbers, Part II,” Skyways, No. 5, January 1988, pp. 45-51.
-
Unpublished data from Drew Taylor derived from the McCook Field aircraft record cards.
-
Unpublished data from Robert Casari derived from the McCook Field aircraft record cards.
American Aviation Historical Society